KW-V850BT
KW-V850BT
- Multimedia Receiver featuring 6.8" Clear Resistive Touch Monitor / Apple CarPlay / Android Auto / High-Resolution Audio / iDatalink Maestro Ready / Bluetooth® / 13-Band EQ
Specifications
Monitor
Screen Size | 6.8" Wide VGA |
Touch Panel | Clear Resistive |
Gesture Touch Control | Yes |
Customizable GUI | Yes |
Key Illumination Color | Blue |
Dimmer | Yes |
Multilingual Display | Yes[4] |
Wallpaper Capture | Yes |
Live Wallpaper | Yes |
MP3 Compatible with Tag | CD / DVD / USB |
WMA Compatible with Tag | CD / DVD / USB |
WAV Compatible with Tag | CD / DVD / USB |
AAC Compatible with Tag | CD / DVD / USB |
FLAC Compatible with Tag | CD / DVD / USB( Up to192kHz/24bit ) |
H.264 Compatible | CD / DVD / USB |
WMV Compatible | CD / DVD / USB |
MPEG 1/2 Compatible | CD / DVD / USB |
MPEG 4 Compatible | CD / DVD / USB |
AVI/MKV Compatible | CD / DVD / USB |
JPEG File Playback | CD / DVD / USB |
PNG File Playback | CD / DVD / USB |
BMP File Playback | CD / DVD / USB |
CD-R/RW Compatible | Yes |
DVD Player
DVD-R/-RW, +R/+RW Compatible | Yes |
Video CD Playback | Yes |
Built-in Bluetooth[1] | Yes (Version 5.0, Wired-Mic included) |
Hands Free Call | Yes (HFP1.7 Wideband Speech) |
2 Phones Full-Time Connection | Yes |
Audio Streaming & Control (A2DP, AVRCP) | Yes |
5 BT-Audio Connection | Yes |
Voice Dialing (voice recognition compatible mobile phone required) | Yes |
Phone Book Access Profile (PBAP) | Yes |
Alphabetical Search for Phone Book | Yes |
Auto Pairing for iPhone/Android | Yes |
Android Auto[2] | Yes (via Wi-Fi or USB) |
Android Music Playback | Yes (via Bluetooth(R)) |
CarPlay[3] | Yes (via USB) |
iPod/iPhone Music Playback | Yes (via USB or Bluetooth(R)) |
USB
USB Port | x 1 (High Speed) |
Position | Rear |
USB Power Supply | Yes (1.5A High Current Charging) |
Drive Change Mode for Mass Storage Class (selectable from internal/external memory) | Yes |
SiriusXM Ready | Yes |
Radio Broadcast Data System (RBDS) | Yes |
Preset Stations | 20(FM:15ch, AM:5ch) |
Auto Memory Entry | Yes |
Frequency Range | 87.9 - 107.9MHz |
Frequency Range | 530-1,700kHz |
Audio
Maximum Power Output (Front & Rear) | 50Wx4 |
Full Bandwidth Power (Front & Rear) | 22W x 4 (Full Bandwidth Power, at less than 1% THD) |
EQ | Yes (13-Band Graphic EQ) |
Preset EQ | Yes (8Preset + 4user) |
Bass Boost | Yes |
High-Pass Filter/Low-Pass Filter | Yes/Yes |
3-Way X'over | Yes |
High-Resolution Audio | Yes |
K2 Technology | Yes |
Space Enhancement | Yes |
Sound Response | Yes |
Sound Lift | Yes |
Volume Link EQ | Yes |
Time Alignment | Yes |
Dual-Zone Function | Yes |
Inputs and Outputs
AV Input | mini jack |
Video Out | RCA |
Rear view camera Input | Yes |
Front view camera Input | Yes |
Line Output Terminals | 3 Pairs (Front + Rear + Subwoofer) |
Pre-output Level/Impedance | 4.0V / 10k ohms |
Subwoofer Output with Level/Frequency Control | Yes |
General
iDatalink Maestro Ready | Yes |
Remote Control Application | Yes |
Back Up Memory | Yes |
Viewing Angle Adjustment | Yes (0 - 20 degree, default : 0 degree) 4 steps |
Wireless Remote Control | Ready (RM-RK258 required) |
Steering Remote Control Ready | Yes |
Installation Size | 7" x 3-15/16" x 6-2/16" (178 x 100 x 155 mm) |
Weight | 4.63 lbs. (2.1kg) |
Unit weight in individual package | 6.17 lbs. (2.8kg) |
Exceptional Sound Quality
Auto Sound Design – a friendly, locally-owned company specializing in audio installation and equipment. We value quality and believe that our customers should have the best sound systems in their vehicles. Our top of the line technologies and personalized solutions make us a top choice for anyone looking to upgrade their audio system in their vehicles, we even do audio installations for boats!
FAQs
-
What payment methods do you accept?
When purchasing an audio installation or audio equipment we accept all major credit and debit cards, including but not limited to Express, Amex, Visa, and Mastercard. Additionally, we accept payment for audio installations and equipment via PayPal for the convenience of our customers.
-
What shipping methods do you use?
We ship all of our audio installation equipment via the Canada Post. All shipping rates for our audio installation equipment are calculated by Canada Post and determined by the size, shape, and weight of the order.
-
What if my product arrives damaged?
We apologize if you receive any damaged audio installation equipment. Please contact us as soon as possible so we may assist in finding a solution.
-
What is your return policy?
We offer a 30-days after purchase return policy on our audio installation equipment. If you're looking to return any audio installation equipment, please email or call us with your name, order number, the reason for returning, and product name.
-
Privacy Policy
Our audio installation site does not sell your information to any third parties. Our website is 100% secure and we only ask for your contact information, such as phone number and email, so that we can contact you about your order, or if you have any questions. We do not sell this information. We do not require any other additional information such as social security numbers. At check-out, we require credit card information for payment processing, but this information will not be stored or shared by the company. Personal information such as name and address will also be kept private under our privacy policy guidelines.
-
Terms of Use
All images and information on this website are either property of Auto Sound Design or licensed. When visiting our audio installation site all customers are agreeing to appropriately use all content and follow all copyright laws. If any image or content is found to be used without permission legal action may be brought against the offender.