KD-X38MBS
KD-X38MBS
- Digital Media Receiver featuring Bluetooth® / USB / Backlit Display / Conformal Coated PCB / 13-Band EQ / Variable-Color Illumination / JVC Remote App Compatibility
Specifications
Display
Display Type | 2-Line VA LCD Display |
LCD Color | Black |
Key Color | Variable Color |
Music Sync. Effect | Yes |
Spanish Text Display Compatible | Yes |
French Text Display Compatible | Yes |
Auto Dimmer | Yes |
Brightness Control | Yes |
MP3 Compatible with Tag | USB |
WMA Compatible with Tag | USB |
WAV Compatible with Tag | USB |
AAC Compatible with Tag | USB |
FLAC Compatible with Tag | USB |
Built-in Bluetooth[1] | Yes (Ver 4.2, Wired-Mic included) |
Hands Free Call | Yes (HFP 1.7.1) |
2 Phones Full-Time Connection | Yes |
Audio Streaming & Control (A2DP, AVRCP) | Yes (AVRCP 1.6.1) |
Supported Audio Formats | AAC / SBC |
5 BT-Audio Connection [JVC Streaming DJ] | Yes |
Voice Dialing (voice recognition compatible mobile phone required) | Yes |
Phone Book Access Profile (PBAP) | Yes |
iPhone & Android Automatic Pairing | Yes (iPhone only) |
Low Battery Information | Yes |
Android Music Playback | Yes (via Bluetooth(R)) |
iPod/iPhone Music Playback | Yes (via USB or Bluetooth(R)) |
Position | Front |
USB Power Supply | Yes (1.5A) |
Drive Change Mode for Mass Storage Class | Yes |
AUX Input | 1 (Front) |
Line Output Terminals (Pair) | 3 Pairs (Front + Rear + Subwoofer) |
Pre-Output Level | 4.0V |
Subwoofer Output with Level/Frequency Control | Yes (Level -50 to +10) |
Subwoofer Output Level | 4.0V |
SiriusXM Ready | Yes |
Radio Data Broadcast System (RBDS) | Yes |
Preset Stations | 18FM + 6AM |
Strong Station Memory (for FM) | Yes |
Radio Timer | Yes (once/Daily/Weekly) |
Tuner Preset Memory (for power disconnection) | Yes |
Frequency Range (Frequency Step) | 87.9 - 107.9MHz (200kHz) |
AM
Frequency Range (Frequency Step) | 530 - 1,700kHz (10kHz) |
Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
Subwoofer Direct Connection (Mono Lch) | Yes |
EQ | Yes (13-Band Graphic EQ) |
Preset EQ | Yes (11-Preset) |
Bass Boost | Yes |
Loudness Control | Yes |
High-Pass Filter/Low-Pass Filter | Yes/Yes |
K2 Technology | Yes |
Time Alignment | Yes |
Space Enhancement | Yes |
Sound Response | Yes |
Sound Lift | Yes |
Volume Link EQ | Yes |
Short Chassis | Yes |
Back Up Memory | Yes |
Detachable Face Panel | Yes |
Wired Remote Control | Ready (RM-RK62M required) |
Steering Remote Control Ready | Yes |
Remote Control Application | Yes |
Antirust-coating for Marine | Yes |
Installation Size | 7-3/16" x 2-1/16" x 3-15/16" (182 x 53 x 100mm) |
Weight | 1.3 lbs. (0.6kg) |
Unit weight in individual package | 2.0 lbs. (0.9kg) |
Product Support
Manual
Quick Start Guide (America) | English, French, Spanish | 0.58MB | View |
Instruction Manual (America) | English, French, Spanish | 1.32MB | View |
Compatibility | iPod and iPhone Compatibility |
Smartphone Linkage | JVC Remote |
Firmware Updates | CD Receiver/ Digital Media Receiver Updates
(2023/01/17) |
Exceptional Sound Quality
Auto Sound Design – a friendly, locally-owned company specializing in audio installation and equipment. We value quality and believe that our customers should have the best sound systems in their vehicles. Our top of the line technologies and personalized solutions make us a top choice for anyone looking to upgrade their audio system in their vehicles, we even do audio installations for boats!
FAQs
-
What payment methods do you accept?
When purchasing an audio installation or audio equipment we accept all major credit and debit cards, including but not limited to Express, Amex, Visa, and Mastercard. Additionally, we accept payment for audio installations and equipment via PayPal for the convenience of our customers.
-
What shipping methods do you use?
We ship all of our audio installation equipment via the Canada Post. All shipping rates for our audio installation equipment are calculated by Canada Post and determined by the size, shape, and weight of the order.
-
What if my product arrives damaged?
We apologize if you receive any damaged audio installation equipment. Please contact us as soon as possible so we may assist in finding a solution.
-
What is your return policy?
We offer a 30-days after purchase return policy on our audio installation equipment. If you're looking to return any audio installation equipment, please email or call us with your name, order number, the reason for returning, and product name.
-
Privacy Policy
Our audio installation site does not sell your information to any third parties. Our website is 100% secure and we only ask for your contact information, such as phone number and email, so that we can contact you about your order, or if you have any questions. We do not sell this information. We do not require any other additional information such as social security numbers. At check-out, we require credit card information for payment processing, but this information will not be stored or shared by the company. Personal information such as name and address will also be kept private under our privacy policy guidelines.
-
Terms of Use
All images and information on this website are either property of Auto Sound Design or licensed. When visiting our audio installation site all customers are agreeing to appropriately use all content and follow all copyright laws. If any image or content is found to be used without permission legal action may be brought against the offender.